CtrlS Cloud Infrastructure Rate Card – All Meity Empanelled Data centers
Transparent Cloud Pricing for Scalable Workloads
Explore standardized T-shirt sized pricing for compute, storage, and cloud infrastructure aligned to CtrlS Meity Approved GCC Datacenters.
Ctrls Cloud infrastructure Rate Card brings the price reference and the dependent components to do an estimate, budget plan, internal charge back and review the dependent components needed for the basic cloud infrastructure.
This is aligned with the pricing benchmarks and applicable across the Meity Approved GCC Datacenters including Mumbai, Delhi, Hyderabad, Bengaluru region. and is designed to support:
Compute Pricing Section
| Template Size | UOM | Qty | vCPU | vRAM (GB) | Disk (GB) | MRC |
|---|---|---|---|---|---|---|
| small | No | 1 | 2 | 2 | 50 | ₹ 3,735 |
| medium | No | 1 | 2 | 4 | 100 | ₹ 5,260 |
| large | No | 1 | 4 | 8 | 100 | ₹ 7,770 |
| axlarge | No | 1 | 4 | 8 | 200 | ₹ 9,020 |
| bxlarge | No | 1 | 8 | 16 | 200 | ₹ 14,040 |
| cxlarge | No | 1 | 8 | 32 | 500 | ₹ 24,990 |
| dxlarge | No | 1 | 16 | 32 | 500 | ₹ 27,830 |
| exlarge | No | 1 | 16 | 64 | 1024 | ₹ 48,780 |
| fxlarge | No | 1 | 32 | 64 | 1024 | ₹ 54,460 |
| gxlarge | No | 1 | 32 | 128 | 1024 | ₹ 83,260 |
| hxlarge | No | 1 | 64 | 128 | 1024 | ₹ 94,620 |
| ixlarge | No | 1 | 64 | 256 | 1024 | ₹ 1,52,220 |
| Customize Custom Size in consultation to our team | ||||||
| Custom Size | No | 1 | 128 | 512 | 1024 | ₹ 2,90,140 |
This rate card provides a simplified and standardized pricing model for cloud infrastructure services based on T-shirt sizing along with the dependencies.
Storage Pricing Section
| Storage Components | UOM | Desc | Qty | MRC |
|---|---|---|---|---|
| SSD Block Storage | TB | SSD Block Storage | 1 | ₹ 7,750 |
| SAS Block Storage | TB | SAS Block Storage | 1 | ₹ 4,750 |
| NVME Std Block Storage | TB | NVME Standard Block Storage | 1 | ₹ 12,500 |
| NVME Perf Block Storage | TB | NVME Performance Block Storage | 1 | ₹ 25,000 |
| NL SAS File Storage | TB | NL SAS NFS/CIFS/Object Storage | 1 | ₹ 4,300 |
| Backup Storage | TB | Backup Storage | 1 | ₹ 1,150 |
Network and Security Pricing Section
| Network/Security Components | UOM | Desc | Qty | MRC |
|---|---|---|---|---|
| Internet Data transfer | GB | In/Out Data transfer | 100 | ₹ 1,250 |
| DC- DR Replication transfer | GB | In/ Out Data transfer Over Private Network | 100 | ₹ 1,500 |
| IPV4 | No | Public IPV4 | 4 | ₹ 3,000 |
| IPv6 | No | Public IPV6 | 4 | ₹ 1,000 |
| vFWaaS-S-100 | No | Virtual Firewall with UTM/UTP 100 Mbps Throughput | 1 | ₹ 45,000 |
| vFWaaS-M-500 | No | Virtual Firewall with UTM/UTP 500 Mbps Throughput | 1 | ₹ 52,500 |
| vFWaaS-L-1000 | No | Virtual Firewall with UTM/UTP 1 Gbps Throughput | 1 | ₹ 1,12,500 |
| NGFW-S-500 | No | Next Generation Firewall with UTM/UTP 500 Mbps Throughput | 1 | ₹ 42,500 |
| NGFW-M-1500 | No | Next Generation Firewall with UTM/UTP 1 Gbps Throughput | 1 | ₹ 1,05,000 |
| NGFW-M-3000 | No | Next Generation Firewall with UTM/UTP 3 Gbps Throughput | 1 | ₹ 2,65,000 |
| vWAF-S-100 | No | Virtual WAF Appliance 100 Mbps Throughput | 1 | ₹ 30,000 |
| vWAF-M-500 | No | Virtual WAF Appliance 100 Mbps Throughput | 1 | ₹ 52,500 |
| vWAF-L-1000 | No | Virtual WAF Appliance 100 Mbps Throughput | 1 | ₹ 1,72,500 |
| vLB-S-100 | No | Virtual Load Balancer 100 Mbps Throughput | 1 | ₹ 35,100 |
| vLB-M-500 | No | Virtual Load Balancer 500 Mbps Throughput | 1 | ₹ 1,75,500 |
| vLB-L-1000 | No | Virtual Load Balancer 1 Gbps Throughput | 1 | ₹ 3,51,000 |
License Pricing Section
| License Components | UOM | Desc | Qty | MRC |
|---|---|---|---|---|
| Lic-Windows Std Core | No | Microsoft Windows Standard Edition SPLA Per/Core (Min 2 vCore) | 1 | ₹ 1,045 |
| Lic-RHEL-Std-Instance | No | Red Hat Standard Edition Per Instance | 1 | ₹ 22,310 |
| Lic-RHEL-Prm-Instance | No | Red Hat Enterprise Edition Per Instance | 1 | ₹ 36,500 |
| DB-Lic-MS Web-SPLA | No | Microsoft SQL Server Web Edition SPLA Per/Core (Min 2 vCore) | 1 | ₹ 1,943 |
| DB-Lic-MS Std-SPLA | No | Microsoft SQL Server Standard Edition SPLA Per/Core (Min 2 vCore) | 1 | ₹ 31,055 |
| DB-Lic-MS Ent-SPLA | No | Microsoft SQL Server Enterprise Edition SPLA Per/Core (Min 2 vCore) | 1 | ₹ 1,16,925 |
| EDR | No | Endpoint Detection and Response | 1 | ₹ 413 |
All the Above reference prices are subject to market availability.
For fixed billing model with a defined contract period the cost may vary. Contact us to customize and optimize.